Industrial Investment In U.A.E Abu Dhabi Chamber Of Commerce & Industry


Diversification of the financial resources in accordance
with sectoral allotment in the industrial plants for the year 1999

 

ACTIVITY

Local G.C.C Foriegn Total Payed Loan Others
Foodstuff & Beverages 2399 117 146 1748 2662 489 425
Tobacco Products 4 3 0 7 7 0 0
?Weaving 256 142 58 324 456 129 3
Ready- Made Garments 96 5 120 107 221 49 65
Hides & Leather Products 47 0 4 29 51 19 3
Timber & Wood Products 39 17 22 51 78 8 19
Paper & Paper Products 359 123 53 219 535 185 131
Publication & Printing 390 0 7 308 397 68 21
Oil Refinery Products 306 8 20 291 334 18 20
Chemicals & Associated Products 890 135 167 619 1192 389 184
Rubber & Plastic Products 698 19 89 417 806 228 161
Non- Metallic Mining Products 3500 1229 359 4285 5088 606 197
Basic Metals 6137 13 243 1971 6393 762 3660
Metal Products 1109 58 501 1080 1668 312 276
Machinery & Equipment 140 51 52 120 207 43 44
Office & Accounting Machines & Equipment 1 0 0 1 1 0 0
Electrical Appliances & Accessories 105 2 29 102 136 29 5
Vehicles & Trailers 105 0 20 45 125 19 61
Other Transport Equipment 172 2 77 232 251 11 8
Furniture & Other Processing Industries 325 7 63 324 395 45 26
Recycling 1 0 0 1 1 0 0
Vocational Industries 19 0 4 22 23 1 0
TOTAL 17098 1895 2034 12303 21027 3410 5314

 


Copyright © Abu Dhabi Chamber of Commerce & Industry, 1996 - 2003