Industrial Investment In U.A.E Abu Dhabi Chamber Of Commerce & Industry


Industrial Plants In Abu Dhabi In 1999

 

ACTIVITY Invest (Million Dhs) Employee No. Plant No.
Foodstuff & Beverages 960 3412 18
Weaving 13 157 1
Ready- Made Garments 14 1281 9
Hides & Leather Products 30 219 1
Timber & Wood Products 4 230 1
Paper & Paper Products 86 347 8
Publication & Printing 34 307 7
Oil Refinery Products 233 343 5
Chemicals & Associated Products 176 825 22
Rubber & Plastic Products 237 1358 21
Non- Metallic Mining Products 883 3404 45
Basic Metals 30 345 4
Metal Products 341 8566 41
Machinery & Equipment 45 1141 5
Electrical Appliances & Accessories 14 164 6
Vehicles & Trailers 61 530 5
Other Transport Equipment 180 386 3
Furniture & Other Processing Industries 3 64 2
TOTAL 3344 23079 204

 


Copyright © Abu Dhabi Chamber of Commerce & Industry, 1996 - 2003