Industrial Investment In U.A.E Abu Dhabi Chamber Of Commerce & Industry


Industrial plants in UAE according to their numbers,
employee numbers & Investment capital in accordance with
industrial sector allotment

 

ACTIVITY

Invest (Million Dhs) Employee No. Plant No.
Foodstuff & Beverages 266 1735 24
Weaving 78 303 5
Ready- Made Garments 4 364 3
Hides & Leather Products 1 39 2
Timber & Wood Products 11 468 4
Paper & Paper Products 6 87 3
Publication & Printing 27 239 6
Oil Refinery Products 2 22 2
Chemicals & Associated Products 84 281 16
Rubber & Plastic Products 81 362 14
Non- Metallic Mining Products 169 505 15
Basic Metals 1 8 1
Metal Products 72 1623 33
Machinery & Equipment 1 70 2
Electrical Appliances & Accessories 20 400 7
Vehicles & Trailers 34 277 7
Other Transport Equipment 12 423 3
Furniture & Other Processing Industries 15 699 18
Vocational Industries 1 18 1
TOTAL 885 7923 166

Copyright © Abu Dhabi Chamber of Commerce & Industry, 1996 - 2003